![]() |
| P R O D U C T I O N | C R E D I T S |
|
| Feature Films | Television | Role | Director | Production Designer | Company |
| MKT | Storyboard Artist | Charlotte Brändström | Production Designer : Kristian Milsted |
| Vic Armstrong (2nd Unit) | Supervising Art Director : Stuart Kearns | ||
| Amazon MGM Studios | |||
| THE END OF IT | Storyboard Artist | Maria Martinez Bayona | Production Designer : Lili Lea Abraham |
| Elation Pictures | |||
| VISION QUEST | Storyboard Artist | Christopher J. Byrne | Production Designer : Will Hughes-Jones |
| Supervising Art Director : Dominic Devine | |||
| Marvel Studios | |||
| UNTITLED FEATURE FILM | Storyboard Artist | Sam Mendes | Sony Pictures | Neal Street Productions |
| SHELTER | Storyboard Artist | Ric Roman Waugh | Production Designer : Tim Blake |
| Supervising Art Director : Emily Norris | |||
| Black Bear Pictures | |||
| JACK RYAN | Storyboard Artist | Andrew Bernstein | Production Designer : Niall Moroney |
| Supervising Art Director : Elaine Kusmishko | |||
| Amazon MGM Studios | |||
| GREENLAND : MIGRATION | Storyboard Artist | Ric Roman Waugh | Production Designer : Vincent Reynaud |
| Supervising Art Director : Tim Blake | |||
| Thunder Road Pictures | |||
| THE LORD OF THE RINGS : | Storyboard Artist | Charlotte Brändström | Production Designer : Kristian Milsted |
| THE RINGS OF POWER : S2 | Vic Armstrong (2nd Unit) | Supervising Art Director : Martin Foley | |
| Amazon Studios | |||
| Art Directors Guild - NOMINEE (2025) | |||
| Excellence in Production Design | |||
| THE GREAT : SEASON 3 | Storyboard Artist | Matthew Moore | Production Designer : Francesca Di Mottola |
| Sheree Folkson | Supervising Art Director : Emma Painter | ||
| Jaffar Mahmood | Hulu | MRC | ||
| Art Directors Guild - WINNER (2024) | |||
| Excellence in Production Design | |||
| WOLF | Storyboard Artist | Lee Haven Jones | Production Designer : Eryl Ellis |
| Supervising Art Director : Philip Dennis | |||
| BBC | Hartswood Films | |||
| HOW TO ROB A BANK | Storyboard Artist | Stephen Robert Morse | Prod. Designer : Brian Davie | Erin O. Kay |
| Seth Porges | Producers : Maxim Gertler-Jaffe | Max Peltz | ||
| Lone Wolf Studios | Netflix | |||
| GREAT EXPECTATIONS | Storyboard Artist | Lucy Forbes | Production Designer : Sonja Klaus |
| Supervising Art Director : Thalia Ecclestone | |||
| BBC | FX Productions | Hardy, Son & Baker | |||
| Scott Free Productions | |||
| KANDAHAR | Storyboard Artist | Ric Roman Waugh | Production Designer : Vincent Reynaud |
| Sup. Art Director : Christian Zollenkopf | |||
| Thunder Road Pictures | |||
| SILO | Storyboard Artist | Morten Tyldum | Production Designer : Gavin Bocquet |
| Supervising Art Director : Phil Harvey | |||
| AMC Studios | Apple TV+ | |||
| BAFTA Award - WINNER (2024) | |||
| Production Design | |||
| THE POWER | Storyboard Artist | Ugla Hauksdóttir | Production Designer : Sonja Klaus |
| Shannon Murphy | Supervising Art Director : Adam O'Neill | ||
| Sister Pictures | Amazon Studios | |||
| LIAISON | Storyboard Artist | Stephen Hopkins | Production Designer : Morgan Kennedy |
| Supervising Art Director : Nick Dent | |||
| Leonis Productions | Apple TV+ | |||
| RYE LANE | Storyboard Artist | Raine Allen-Miller | Production Designer : Anna Rhodes |
| Art Director : Ashley Dando | |||
| BBC | BFI | Searchlight Pictures | |||
| BAFTA Award - NOMINEE (2024) | |||
| Outstanding British Film | |||
| THE GREAT : SEASON 2 | Storyboard Artist | Matthew Moore | Production Designer : Francesca Di Mottola |
| Supervising Art Director : Marcus Wookey | |||
| Hulu | MRC | |||
| THE ENGLISH | Storyboard Artist | Hugo Blick | Production Designer : Chris Roope |
| Sup. Art Director : Antonio Calvo-Dominguez | |||
| BBC | Amazon Studios | |||
| BAFTA Award - NOMINEE (2023) | |||
| Production Design | |||
| THE PRINCESS SWITCH 3 : |
Storyboard Artist | Mike Rohl | Production Designer : Pat Campbell |
| ROMANCING THE STAR | Supervising Art Director : Martin Kelly | ||
| Engage Productions | Netflix | |||
| A CASTLE FOR CHRISTMAS | Storyboard Artist | Mary Lambert | Production Designer : Pat Campbell |
| Supervising Art Director : Martin Kelly | |||
| Engage Productions | Netflix | |||
| CABBIE | Storyboard Artist | Katrin Magowitz | Katrinfilm Productions |
| GONE | Storyboard Artist | Destiny Ekaragha | Engage Productions |
| THE SPANISH PRINCESS : SEASON 2 | Storyboard Artist | Chanya Button | Production Designer : Paul Spriggs |
| Supervising Art Director : Sam Stokes | |||
| New Pictures | Starz | |||
| BEHIND HER EYES | Storyboard Artist | Erik Richter Strand | Production Designer : Chris Roope |
| Supervising Art Director : Tim Stevenson | |||
| Left Bank Pictures | Netflix | |||
| THE AQUARIUM | Storyboard Artist | Sylvain Chomet | Producer : Nick Hill |
| Cayenne Film Company | |||
| ACKLEY BRIDGE : SERIES 3 | Storyboard Artist | Penny Woolcock | Production Designer : David Bowes |
| Art Director : Ellie Dyson | |||
| Forge Entertainment | Channel 4 | |||
| 47 METERS DOWN : UNCAGED | Storyboard Artist | Johannes Roberts | Production Designer : David Bryan |
| Art Director : John West | |||
| The Fyzz Facility | Entertainment Studios | |||
| GOOD OMENS (Title Sequence) | Storyboard Artist | Peter Anderson | Peter Anderson Studio | BBC | Amazon |
| Design Week Award - WINNER (2020) | |||
| TV, Film and Video Graphics | |||
| SPIDER-MAN : FAR FROM HOME | Storyboard Artist | Jon Watts | Production Designer : Claude Paré |
| Supervising Art Director : Grant Armstrong | |||
| Marvel Studios | Sony | |||
| ANGEL HAS FALLEN | Storyboard Artist | Ric Roman Waugh | Production Designer : Russell De Rozario |
| Vic Armstrong (2nd Unit) | Supervising Art Director : Tim Blake | ||
| Millennium Films | Lionsgate | |||
AMERICAN DYNASTIES : THE KENNEDYS |
Storyboard Artist | Tim Dunn | Raw TV Productions | CNN |
| TRUST | Storyboard Artist | Danny Boyle | Production Designer : Suttirat Larlarb |
| Dawn Shadforth | Supervising Art Director : Patrick Rolfe | ||
| Cloud Eight Films | FX Productions | |||
| HARD SUN | Storyboard Artist | Brian Kirk | Production Designer : Eve Stewart |
| Supervising Art Director : Matt Sharp | |||
| Euston Films | BBC | Hulu | |||
| THE CROWN : SEASON 2 | Storyboard Artist | Philip Martin | Production Designer : Martin Childs |
| Stephen Daldry | Supervising Art Director : Mark Raggett | ||
Benjamin Caron |
Left Bank Pictures | Netflix | ||
| Art Directors Guild - NOMINEE (2018) | |||
| Excellence in Production Design | |||
| HUNTER KILLER | Storyboard Artist | Donovan Marsh | Production Designer : Jon Henson |
| Supervising Art Director : Ben Collins | |||
| Millennium Films | Lionsgate | |||
| THE LAST DRAGONSLAYER | Storyboard Artist | Jamie Stone | Production Designer : Michael Fleischer |
| Supervising Art Director : Beckie Harvey | |||
| Blueprint Pictures / Sky | |||
| BAFTA Award - NOMINEE (2017) | |||
| Best Special, Visual and Graphic Effects | |||
| KALEIDOSCOPE (Short) | Storyboard Artist | Ben Scott | Production Designer : Ben Scott |
| Art Director : Martin Kelly | |||
| Ridley Scott Associates / Red Bull Media | |||
| Cannes Lions - GOLD - WINNER (2016) Visual Storytelling in Sports Entertainment | |||
| D&AD - Wood Pencil - WINNER (2016) Branded Content & Entertainment | |||
| Creative Circle Award - GOLD - WINNER (2016) - Branded Entertainment | |||
| Creative Circle Award - SILVER - WINNER (2016) - Production Design | |||
| DOC MARTIN : SERIES 7 | Storyboard Artist | Nigel Cole | Production Designer : Anthony Ainsworth |
| Ben Gregor | Art Director : Jane Broomfield | ||
| Buffalo Pictures / ITV | |||
| THE RIDERS | Storyboard Artist | Jahmil Qubeka | Production Designer : Chris Richmond |
| (Unfinished) | Supervising Art Director : Andrew Munro | ||
| Trinity Pictures | |||
| STRANGE WEATHER (Short) | Storyboard Artist | Tom Shrapnel | Production Designer : Jo Berglund |
| Loose Change Films | |||
| DOWNTON ABBEY : SERIES 5 | Storyboard Artist | Catherine Morshead | Production Designer : Donal Woods |
| Supervising Art Director : Mark Kebby | |||
| Carnival Films / ITV | |||
| LONDON FIELDS | Storyboard Artist | Mathew Cullen | Production Designer : Jeremy Reed |
| Supervising Art Director : Steve Ritchie | |||
| Muse Productions | |||
| EX MACHINA | Storyboard Artist | Alex Garland | Production Designer : Mark Digby |
| Supervising Art Director : Denis Schnegg | |||
DNA Films / Universal Pictures |
|||
| Academy Award - WINNER (2016) | |||
| Best Achievement in Visual Effects | |||
| SUNSHINE ON LEITH | Storyboard Artist | Dexter Fletcher | Production Designer : Mike Gunn |
DNA Films / Black Camel Pictures |
|||
TRIPOLI BRIGADE |
Storyboard Artist | Saloum N'jie | 3 Punk Productions |
| EUROVISION SONG CONTEST 2012 : BAKU | Storyboard Artist | Peter Bird | Solus Entertainment |
| BHOPAL : A PRAYER FOR RAIN | Storyboard Artist | Ravi Kumar | Production Designer : Sukant Panigrahy |
Serotonin Films / Rising Star Ent. |
|||
| HENRY VIII : MIND OF A TYRANT | Storyboard Artist | David Sington | Dox Productions / Channel 4 |
| DEATH OF A PRESIDENT | Storyboard Artist | Gabriel Range | Production Designer : Gary Baugh |
| Borough Films / Channel 4 | |||
| EMMY Award - WINNER (2007) | |||
| TV Movie / Mini Series | |||
| BAFTA TV Award - NOMINEE (2007) | |||
| Best Visual Effects | |||
| FULL CIRCLE | Storyboard Artist | Michael Jaffer | Sugar Free Films |
| SALUTING THE SUN (Short) | Storyboard Artist | Rhoopinder Bhullar | 9th Floor Films |
| EXPERIMENT | Storyboard Artist | Dan Turner | Magician Pictures |
| AM GALGEN (At The Gallows) (Short) | Storyboard Artist | Pascal Bergermin | Pret a Tourner Films |
| THE FALL OF ADAM (Short) | Storyboard Artist | Gail Sneddon | South East Dance Films |
| LEFT FOR DEAD | Titles Artwork | Ross Boyask | Modern Life Productions |
| THE HORROR OF H.P. LOVECRAFT (Segment 'Alecto' ) |
Storyboard Artist | Simon Ruben | Artemis Films |
|
|
||
| Commercials (Selected) | Role | Director | Production Company |
| One Direction - Honda Civic | Storyboard Artist | Ben Turner | Fulwell 73 |
| O2 'Know Your Strength' | Storyboard Artist | The Sacred Egg | Riff Raff Films |
| 3 Mobile 'Portal' | Storyboard Artist | Bison | Academy Films |
| Scotrail 'Your Ticket' | Storyboard Artist | Ben Craig | Mallinson Television Productions |
| Tiger Beer | Storyboard Artist | Omar Hilal | Great Guns |
| Irn Bru 'Christmas Jumper' | Storyboard Artist | Zam Salim | Mallinson Television Productions |
| Burberry | Storyboard Artist | Matt Jakob | Nexus Productions |
| Dior 'Capture' Eva Herzigová | Storyboard Artist | Tim Walker | Black Label |
| Rimmel London 'Rita Ora' | Storyboard Artist | Jake Nava | Cherry Films |
| Tetley Tea 'Alien Invasion' | Storyboard Artist | Randy Krallman | Smuggler |
| ITV 'Where Drama Lives' | Storyboard Artist | Siri Bunford | ITV Creative |
| San Miguel 'Fresca' | Storyboard Artist | Niall O'Brien | Academy Films |
| Lexus 'Steps' Teaser | Storyboard Artist | Yousef Eldin | Rattling Stick |
| Jaguar F-type 'Your Turn' | Storyboard Artist | Alex Feil | Wigwam Productions |
Embraer 'The Unbelievable' |
Storyboard Artist | Deane Thrussell |
MBA |
HTC ‘Wonder’ |
Storyboard Artist | Chris Gaunt | JA Digital |
| Strictly Come Dancing 'Contestant Trail' |
Storyboard Artist | Jamie Childs |
Red Bee Media / BBC |
| Alan Carr's Summer Specstacular | Storyboard Artist | Ita Fitzgerald | Channel 4 |
| Google 'Web Lab' | Storyboard Artist | Jack Cole | Across The Pond / Google |
| SNBTS 'Waiting' | Storyboard Artist | Zam Salim | Mallinson Television Productions |
| Brit Awards 2012 | Storyboard Artist | Phil Bolger | ITV Creative |
| You Tube 'Space Lab' | Storyboard Artist | Jack Cole | Across The Pond / Google |
| Euro 2012 | Storyboard Artist | Alex Ingham | UEFA |
| Nokia Siemens Network | Storyboard Artist | Blac Ionica | Blac Ionica |
| Heinz Soups 'Whistle' | Storyboard Artist | Andy McLeod | Rattling Stick |
| Nintendo Wii 'Super Mario Cart' | Storyboard Artist | Ed Salkeld | Kream / Karmarama |
| Chris Addison's 'Show & Tell' | Storyboard Artist | Blac Ionica | Blac Ionica / Channel 4 |
| Coca-Cola | Storyboard Artist | Joji Koyama | Nexus Productions |
| Sony Ericsson | Storyboard Artist | Cassiano Prado | Agile Films |
| Gordon Ramsay's F Word 'Gladiator' Promo |
Storyboard Artist | Phil Lind | Channel 4 |
| Canon 'Stretched' | Storyboard Artist | Ivan Bird | Rattling Stick |
| Impulse 'Tease' | Storyboard Artist | Roderick Fenske | Ridley Scott Associates |
| Sci - Fi Channel | Storyboard Artist | Carl Erik Rinsch | Ridley Scott Associates |
| Music Promos (Selected) | Role | Director | Production Company |
| Take That - 'Let in the Sun' | Storyboard Artist | Mike Sharpe | Found Studio |
| Conor Maynard - 'Royalty' | Storyboard Artist | Courtney Phillips | Generator Films |
| Lily Allen - 'Our Time' | Storyboard Artist | Christopher Sweeney | Good Egg |
| Bless Beats - 'Let It Go' | Storyboard Artist | Ben Peters | Luti Media |
| N Dubz - 'Say It's Over' | Storyboard Artist | Ben Peters | Luti Media |
| White Belt Yellow Tag 'Remains' |
Storyboard Artist | Cassiano Prado / Klaas Diersmann |
Agile Films |
Snow Patrol 'A Hundred Million Suns' |
Storyboard Artist | Blue Leach | Atticus Finch |
| Bodyrox ft Luciana 'What planet you on?' |
Storyboard Artist | Michael Baldwin | Therapy Films |
| Madeleine Peyroux 'A Little Bit' | Storyboard Artist | Tom King | Gas & Electric |
![]() |
+44 (0) 7799 458 419 ::: keith@keithweir.com